| Part-time Job Opening at the U.S. Geological Survey's Yellowstone Volcano Observatory |
|
| Reference | |
| Job Type | Part-time |
| Job Status | Sourcing |
| Date Posted | Friday, 13 November 2009 |
| Location | Menlo Park, CA |
| Duration | |
| Company Information |
U.S. Geological Survey Yellowstone Volcano Observatory 345 Middlefield Rd, MS 910 Menlo Park, CA 94025 Website: http://volcanoes.usgs.gov/ |
| Job Description | The U.S. Geological Survey's Volcano Hazards Team seeks a part-time programmer to write various pieces of utility code. The purpose of the code is to manage, store, and Analyze volcano monitoring data collected at Yellowstone National Park. We can't compete with industry on monetary terms, but we can certainly offer an exciting and personally rewarding work environment. Travel to Yellowstone and other US volcanoes is a possibility. |
| Qualifications | Familiarity in various shell scripting languages (csh, Perl, etc.), Java, and MySQL. Java GUI expertise desirable, but not necessary. Must be a current student with completion of 2 academic years post-high school study or Associate's degree. You must be a US citizen to qualify for this job |
| Compensation | $15.55 - $19.39 per hour |
| How to Apply | For more information, please contact Dr. Peter Cervelli at
pcervelli@usgs.gov or (650) 329 5188. |
| Email Resume To | pcervelli@usgs.gov |
| Contact Info |
Peter Cervelli Contact Phone: 650 329 5188 Contact Email: pcervelli@usgs.gov |
| Go back to last page | |